Moonlight Shoreline Fishing Calendar
Fish from the shorelines until 11:00 p.m. - no boats

| Date | Day of the Week | Comments |
|---|---|---|
| Feb 6th & 7th 2026 | Friday / Saturday | Weather Permitting |
| Mar 6th & 7th 2026 | Friday / Saturday | Weather Permitting |
| April 3rd & 4th 2026 | Friday / Saturday | Weather Permitting |
| May 1st & 2nd 2026 | Friday / Saturday | |
| May 29th & 30th 2026 | Friday / Saturday | |
| June 25th, 26th & 27th 2026 | Thursday/ Friday / Saturday | |
| July 23rd, 24th & 25th 2026 | Thursday / Friday / Saturday | |
| Aug 27, 28th & 29th 2026 | Thursday / Friday / Saturday | |
| Sep 24th, 25th & 26th 2026 | Thursday / Friday / Saturday | |
| Oct 23rd & 24th 2026 | Friday / Saturday | |
| Nov 20th & 21st 2026 | Friday / Saturday | Weather Permitting |
| Dec 25th & 26th 2026 | Friday / Saturday | Weather Permitting |
| January 22nd, 23rd 2027 | Friday / Saturday | |
| February 19th, 20th 2027 | Friday / Saturday | Weather Permitting |
| March 19th, 20th 2027 | Friday / Saturday | Weather Permitting |
| April 16th, 17th 2027 | Friday / Saturday | Weather Permitting |
| May 21st, 22nd 2027 | Friday / Saturday | |
| June 17th, 18th, 19th 2027 | Thursday - Saturday | |
| July 15th, 16th, 17th 2027 | Thursday - Saturday | |
| August 12th, 13th, 14th 2027 | Thursday - Saturday | |
| September 16th, 17th, 18th 2027 | Thursday - Saturday | |
| October 15th, 16th 2027 | Friday / Saturday | |
| November 12th, 13th 2027 | Friday / Saturday | Weather Permitting |
| December 10th, 11th 2027 | Friday / Saturday | Weather Permitting |
